1.18

Showing 31–37 of 37 results

  Part Number uF VAC W
(in)
T
(in)
H
(in)
W
(mm)
T
(mm)
H
(mm)
Data
Sheet
ADP370M156J-M1 15 uF 370 VAC Capacitor 15 250/370 1.85 1.18 1.70 47 Adobe PDF file icon
ADP370M755J 7.5 uF 370 VAC Capacitor 7.5 370 2.01 1.18 1.57 51 30 40 Adobe PDF file icon
ADP370N755J-M1 7.5 uF 370 VAC Capacitor 7.5 370 2.01 1.18 1.57 51 30 40 Adobe PDF file icon
ADP440A805J 8 uF 440 VAC Capacitor 8 440 2.01 1.18 1.57 51 30 40 Adobe PDF file icon
ADP450F655J 6.5 uF 450 VAC Capacitor 6.5 450 2.01 1.18 1.61 51 30 41
CD60BRKT-4.38 Capacitor Bracket for CD60B Series Start Capacitors 5.02 1.18 1.30 128 30 33
High Voltage Capacitor 3 MFD 1500 VDC P/N 4619 Chicago Condenser Corp Screw Terminals 3 MFD 1500 VDC 2.50 1.18 3.75 30 64 95 Adobe PDF file icon